Fusion data and databases
These entry points provide skeletal categories, fusion rules, or stored symbol data. Consult the catalogue before using an entry: it records coefficient fields, conventions, provenance, and the categorical structures supplied by each entry.
| Family | Principal entry points | Catalogue entry |
|---|---|---|
| AnyonWiki | anyonwiki, anyonwiki_keys, anyonwiki_center | AnyonWiki |
| Dihedral models | I2, I2subcategory | $\mathfrak{sl}_2$, Verlinde, and dihedral models |
| $E_6$ data | E6subfactor | $E_6$ |
| Extended Haagerup $M$–$M$ fusion rules | TensorCategories.extended_haagerup | Haagerup |
| Fibonacci | fibonacci_category | Fibonacci |
| Haagerup data | haagerup_H1, haagerup_H2, haagerup_H3, haagerup_H3_center, numeric_unitary_center_H3, unitary_haagerup_H2, TensorCategories.unitary_haagerup_H3_wolf | Haagerup |
| Ising | ising_category | Tambara–Yamagami and Ising |
| $\mathrm{SU}(3)_3$ subcategory | TensorCategories.su_3_3_subcategory | $\mathrm{SU}(3)_3$ |
| Tambara–Yamagami | tambara_yamagami | Tambara–Yamagami and Ising |
| Trivial fusion category (currently unavailable) | trivial_fusion_category | Trivial fusion category |
| Vercleyen–Slingerland data | cat_fr_8122, cat_fr_9143 | Vercleyen–Slingerland data |
| Verlinde models | verlinde_category | $\mathfrak{sl}_2$, Verlinde, and dihedral models |
The qualified names in the table are loaded by the package but are not exported. Use them only after reading their dedicated entries.